[su_table]
Michael Higer | Louis Bilotta | Chris Boggus | ||
# | TEAM | Full Breakdown | Full Breakdown | Full Breakdown |
1 | Jameis Winston | QB | Florida State | Jameis Winston | QB | Florida State | Jameis Winston | QB | Florida State | |
2 | Leonard Williams | DT | Southern California | Leonard Williams | DT | Southern California | Randy Gregory | DE | Nebraska | |
3 | Dante Fowler Jr. | OLB | Florida | Dante Fowler Jr. | OLB | Florida | Leonard Williams | DT | Southern California | |
4 | Kevin White | WR | West Virginia | Amari Cooper | WR | Alabama | Amari Cooper | WR | Alabama | |
5 | Shane Ray | OLB | Missouri | Vic Beasley | OLB | Clemson | Brandon Scherff | OT | Iowa | |
6 | Marcus Mariota | QB | Oregon | Marcus Mariota | QB | Oregon | (Browns): Marcus Mariota | QB | Oregon | |
7 | Randy Gregory | OLB | Nebraska | Danny Shelton | DT | Washington | Dante Fowler Jr. | OLB | Florida | |
8 | Arik Armstead | DE | Oregon | Randy Gregory | DE | Nebraska | La’el Collins | OT | Louisiana State | |
9 | Brandon Scherff | OT | Iowa | Shane Ray | DE | Missouri | Malcolm Brown | DT | Texas | |
10 | Amari Cooper | WR | Alabama | Trae Waynes | CB | Michigan State | P.J Williams | CB | Florida State | |
11 | Devante Parker | WR | Louisville | Brandon Scherff | OT | Iowa | Todd Gurley | RB | Georgia | |
12 | Danny Shelton | DT | Washington | Kevin White | WR | West Virginia | (Jets): Melvin Gordon | RB | Wisconsin | |
13 | Vic Beasley | OLB | Clemson | DeVante Parker | WR | Louisville | Kevin White | WR | West Virginia | |
14 | Trae Waynes | CB | Michigan State | Jaelen Strong | WR | Arizona State | Trae Waynes | CB | Michigan State | |
15 | Malcom Brown | DT | Texas | Alvin Dupree | DE | Kentucky | Eric Kendricks | LB | UCLA | |
16 | La’el Collins | OT | Louisiana State | La’el Collins | OT | Louisiana State | Dorial Green-Beckham | WR | Missouri/Oklahoma | |
17 | Melvin Gordon | RB | Wisconsin | Todd Gurley | RB | Georgia | T.J. Clemmings | OT | Pittsburgh | |
18 | Dorial Green-Beckham | WR | Missouri/Oklahoma | Malcom Brown | DT | Texas | Cameron Erving | C | Florida State | |
19 | Jaelen Strong | WR |Arizona State | Andrus Peat | OT | Stanford | Arik Armstead | DT | Oregon | |
20 | Marcus Peters | CB | Washington | Landon Collins | SS |Alabama | Landon Collins | SS | Alabama | |
21 | Shaq Thompson | LB | Washington | Dorial Green-Beckham | WR | Missouri/Oklahoma | Ereck Flowers | OT | Miami | |
22 | Landon Collins | S | Alabama | Kevin Johnson | CB | Wake Forest | Vic Beasley | OLB | Clemson | |
23 | Todd Gurley | RB | Georgia | Arik Armstead | DT | Oregon | A.J. Cann | OG | South Carolina | |
24 | Alvin “Bud” Dupree | OLB | Kentucky | Eddie Goldman | DT | Florida State | Andrus Peat | OT | Stanford | |
25 | Ereck Flowers | OT | Miami | Ereck Flowers | OT | Miami | Sammie Coates | WR | Auburn | |
26 | Kevin Johnson | CB | Wake Forest | Owamagbe Odighizuwa | DE | UCLA | Marcus Peters | CB | Washington | |
27 | Ameer Abdullah | RB | Nebraska | Melvin Gordon | RB | Wisconsin | Eli Harold | OLB | Virginia | |
28 | Eddie Goldman | DT | Florida State | Maxx Williams | TE | Minnesota | Maxx Williams | TE | Minnesota | |
29 | Andrus Peat | OT | Stanford | Shaq Thompson | OLB | Washington | Jay Ajayi | RB | Boise State | |
30 | Jordan Phillips | DT | Oklahoma | Eric Kendricks | ILB | UCLA | Benardrick McKinney | ILB | Mississippi State | |
31 | Devin Funchess | WR | Michigan | Jordan Phillips | DT | Oklahoma | Jalen Collins | CB | Louisiana State | |
32 | Tevin Coleman | RB | Indiana | Jay Ajayi | RB | Boise State | DeVante Parker | WR | Louisville |
[/su_table]