Matt (he/him) is the Sports Broadcast Director at Impact 89FM. He is a senior sports journalism and social relations & policy student. He has covered MSU baseball, men’s and women’s basketball, football and hockey. Matt's favorite artist is Luke Combs.
Jacob is a senior journalism and English major currently covering Hockey for the Impact. Jacob has previously covered volleyball and baseball. He is a native of Virginia Beach, Virginia and his favorite sport is football.
Ryan Beylerian, Writer/volunteer | November 28, 2024
Brooke Racine, Writer | November 21, 2024
Ana Wagen, Co-Host of Thee Hourz' O' Power | November 19, 2024
Abby Cheng, Writer/volunteer | November 16, 2024
Mae Melaku, Writer/Volunteer | November 15, 2024
Rebecca McAvoy, Volunteer writer | December 2, 2024
Fletcher Wasnich, Volunteer writer | November 11, 2024
Maco Jeleniewski and Ryan Wilbert | November 3, 2024
Maco Jeleniewski, News Editor | October 28, 2024
Fletcher Wasnich, News Volunteer | October 18, 2024
Ryan Beylerian, Writer/volunteer | November 28, 2024
Brooke Racine, Writer | November 21, 2024
Ana Wagen, Co-Host of Thee Hourz' O' Power | November 19, 2024
Abby Cheng, Writer/volunteer | November 16, 2024
Mae Melaku, Writer/Volunteer | November 15, 2024
Today's weather forecast is predicting cloudy skies with a high of 34 degrees and a low of 24 degrees. MSU's accreditors visit campus...
Ryan Beylerian, Writer/volunteer | November 28, 2024
Brooke Racine, Writer | November 21, 2024
Ana Wagen, Co-Host of Thee Hourz' O' Power | November 19, 2024
Abby Cheng, Writer/volunteer | November 16, 2024
Mae Melaku, Writer/Volunteer | November 15, 2024
Today's weather forecast is predicting cloudy skies with a high of 34 degrees and a low of 24 degrees. MSU's accreditors visit campus...